Spectacular Condo In Summerlin! View of Spring Mountains and Charleston Peak!!! 1 Bedrooms, Private Bathroom and a Queen Size Vertical Wall Bed. Fireplace, Kitchen, Dishwasher and Microwave , Open And Spacious Floorplan! Great Summerlin Location!
The Spring Mountains are a sky island ecosystem. With an area of about 860 square miles (2,200 km2), and a vertical range of nearly 2 miles (3.2 km), the mountains encompass a wide variety of habitats, and the biological diversity is probably greater than anywhere else in Nevada. 37 species of trees are known (more than any other Nevadan range), and 600 species of vascular plants have been reported from the Red Rock Canyon National Conservation Area alone.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 59 |
||||||
2 $ 59 | 3 $ 59 | 4 $ 59 | 5 $ 59 | 6 $ 59 | 7 $ 59 | 8 $ 59 |
9 $ 59 | 10 $ 59 | 11 $ 59 | 12 $ 59 | 13 $ 59 | 14 $ 59 | 15 $ 59 |
16 $ 59 | 17 $ 59 | 18 $ 59 | 19 $ 59 | 20 $ 59 | 21 $ 59 | 22 $ 59 |
23 $ 59 | 24 $ 59 | 25 $ 59 | 26 $ 59 | 27 $ 59 | 28 $ 59 | 29 $ 59 |
30 $ 59 | 31 $ 59 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 59 | 2 $ 59 | 3 $ 59 | 4 $ 59 | 5 $ 59 |
||
6 $ 59 | 7 $ 59 | 8 $ 59 | 9 $ 59 | 10 $ 59 | 11 $ 59 | 12 $ 59 |
13 $ 59 | 14 $ 59 | 15 $ 59 | 16 $ 59 | 17 $ 59 | 18 $ 59 | 19 $ 59 |
20 $ 59 | 21 $ 59 | 22 $ 59 | 23 $ 59 | 24 $ 59 | 25 $ 59 | 26 $ 59 |
27 $ 59 | 28 $ 59 | 29 $ 59 | 30 $ 59 | 31 $ 59 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 59 | 2 $ 59 |
|||||
3 $ 59 | 4 $ 59 | 5 $ 59 | 6 $ 59 | 7 $ 59 | 8 $ 59 | 9 $ 59 |
10 $ 59 | 11 $ 59 | 12 $ 59 | 13 $ 59 | 14 $ 59 | 15 $ 59 | 16 $ 59 |
17 $ 59 | 18 $ 59 | 19 $ 59 | 20 $ 59 | 21 $ 59 | 22 $ 59 | 23 $ 59 |
24 $ 59 | 25 $ 59 | 26 $ 59 | 27 $ 59 | 28 $ 59 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 59 | 2 $ 59 |
|||||
3 $ 59 | 4 $ 59 | 5 $ 59 | 6 $ 59 | 7 $ 59 | 8 $ 59 | 9 $ 59 |
10 $ 59 | 11 $ 59 | 12 $ 59 | 13 $ 59 | 14 $ 59 | 15 $ 59 | 16 $ 59 |
17 $ 59 | 18 $ 59 | 19 $ 59 | 20 $ 59 | 21 $ 59 | 22 $ 59 | 23 $ 59 |
24 $ 59 | 25 $ 59 | 26 $ 59 | 27 $ 59 | 28 $ 59 | 29 $ 59 | 30 $ 59 |
31 $ 59 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 59 | 2 $ 59 | 3 $ 59 | 4 $ 59 | 5 $ 59 | 6 $ 59 |
|
7 $ 59 | 8 $ 59 | 9 $ 59 | 10 $ 59 | 11 $ 59 | 12 $ 59 | 13 $ 59 |
14 $ 59 | 15 $ 59 | 16 $ 59 | 17 $ 59 | 18 $ 59 | 19 $ 59 | 20 $ 59 |
21 $ 59 | 22 $ 59 | 23 $ 59 | 24 $ 59 | 25 $ 59 | 26 $ 59 | 27 $ 59 |
28 $ 59 | 29 $ 59 | 30 $ 59 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 59 | 2 $ 59 | 3 $ 59 | 4 $ 59 |
|||
5 $ 59 | 6 $ 59 | 7 $ 59 | 8 $ 59 | 9 $ 59 | 10 $ 59 | 11 $ 59 |
12 $ 59 | 13 $ 59 | 14 $ 59 | 15 $ 59 | 16 $ 59 | 17 $ 59 | 18 $ 59 |
19 $ 59 | 20 $ 59 | 21 $ 59 | 22 $ 59 | 23 $ 59 | 24 $ 59 | 25 $ 59 |
26 $ 59 | 27 $ 59 | 28 $ 59 | 29 $ 59 | 30 $ 59 | 31 $ 59 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 59 |
||||||
2 $ 59 | 3 $ 59 | 4 $ 59 | 5 $ 59 | 6 $ 59 | 7 $ 59 | 8 $ 59 |
9 $ 59 | 10 $ 59 | 11 $ 59 | 12 $ 59 | 13 $ 59 | 14 $ 59 | 15 $ 59 |
16 $ 59 | 17 $ 59 | 18 $ 59 | 19 $ 59 | 20 $ 59 | 21 $ 59 | 22 $ 59 |
23 $ 59 | 24 $ 59 | 25 $ 59 | 26 $ 59 | 27 $ 59 | 28 $ 59 | 29 $ 59 |
30 $ 59 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 59 | 2 $ 59 | 3 $ 59 | 4 $ 59 | 5 $ 59 | 6 $ 59 |
|
7 $ 59 | 8 $ 59 | 9 $ 59 | 10 $ 59 | 11 $ 59 | 12 $ 59 | 13 $ 59 |
14 $ 59 | 15 $ 59 | 16 $ 59 | 17 $ 59 | 18 $ 59 | 19 $ 59 | 20 $ 59 |
21 $ 59 | 22 $ 59 | 23 $ 59 | 24 $ 59 | 25 $ 59 | 26 $ 59 | 27 $ 59 |
28 $ 59 | 29 $ 59 | 30 $ 59 | 31 $ 59 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 59 | 2 $ 59 | 3 $ 59 |
||||
4 $ 59 | 5 $ 59 | 6 $ 59 | 7 $ 59 | 8 $ 59 | 9 $ 59 | 10 $ 59 |
11 $ 59 | 12 $ 59 | 13 $ 59 | 14 $ 59 | 15 $ 59 | 16 $ 59 | 17 $ 59 |
18 $ 59 | 19 $ 59 | 20 $ 59 | 21 $ 59 | 22 $ 59 | 23 $ 59 | 24 $ 59 |
25 $ 59 | 26 $ 59 | 27 $ 59 | 28 $ 59 | 29 $ 59 | 30 $ 59 | 31 $ 59 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 59 | 2 $ 59 | 3 $ 59 | 4 $ 59 | 5 $ 59 | 6 $ 59 | 7 $ 59 |
8 $ 59 | 9 $ 59 | 10 $ 59 | 11 $ 59 | 12 $ 59 | 13 $ 59 | 14 $ 59 |
15 $ 59 | 16 $ 59 | 17 $ 59 | 18 $ 59 | 19 $ 59 | 20 $ 59 | 21 $ 59 |
22 $ 59 | 23 $ 59 | 24 $ 59 | 25 $ 59 | 26 $ 59 | 27 $ 59 | 28 $ 59 |
29 $ 59 | 30 $ 59 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 59 | 2 $ 59 | 3 $ 59 | 4 $ 59 | 5 $ 59 |
||
6 $ 59 | 7 $ 59 | 8 $ 59 | 9 $ 59 | 10 $ 59 | 11 $ 59 | 12 $ 59 |
13 $ 59 | 14 $ 59 | 15 $ 59 | 16 $ 59 | 17 $ 59 | 18 $ 59 | 19 $ 59 |
20 $ 59 | 21 $ 59 | 22 $ 59 | 23 $ 59 | 24 $ 59 | 25 $ 59 | 26 $ 59 |
27 $ 59 | 28 $ 59 | 29 $ 59 | 30 $ 59 | 31 $ 59 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 59 | 2 $ 59 |
|||||
3 $ 59 | 4 $ 59 | 5 $ 59 | 6 $ 59 | 7 $ 59 | 8 $ 59 | 9 $ 59 |
10 $ 59 | 11 $ 59 | 12 $ 59 | 13 $ 59 | 14 $ 59 | 15 $ 59 | 16 $ 59 |
17 $ 59 | 18 $ 59 | 19 $ 59 | 20 $ 59 | 21 $ 59 | 22 $ 59 | 23 $ 59 |
24 $ 59 | 25 $ 59 | 26 $ 59 | 27 $ 59 | 28 $ 59 | 29 $ 59 | 30 $ 59 |
Born and raised in the Bronx. We lived in NY our whole lives. We love living in the heart of the city and enjoy sharing this experience with others. Love our neighborhood, wish to help travelers just like myself used to be to experience the Big Apple.
We work in Digital & Global Ecommerce Strategy in New York City and love experiencing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the high-line.
Born and raised in the Bronx. We lived in NY our whole lives. We love living in the heart of the city and enjoy sharing this experience with others. Love our neighborhood, wish to help travelers just like myself used to be to experience the Big Apple.
We work in Digital & Global Ecommerce Strategy in New York City and love experiencing all the great things this city has to offer, from it’s delicious and innovative restaurants and great museums, to walking home from work along the high-line.